COMPATIBLE BRAND SPARE PARTS

10ATL WINCH TRACTION PULLEY WEDGE GROOVE

OTIS

Scroll table horizontally

TELCAL CODE ALTERNATIVE CODE PDF Pitch dia. No. grv. For cable... Grv. profile Note QTY PACKAGING AVAILABLE
820.200 - - 420 3 10 30° - 1 arriving
820.201 - - 420 3 10 35° - 1 arriving
820.204 - - 420 4 10 30° - 1 arriving
820.205 - - 420 4 10 35° - 1 arriving
820.208 - - 420 5 10 30° - 1 arriving
820.209 - - 420 5 10 35° - 1 arriving
820.212 - - 420 6 10 30° - 1 arriving
820.213 - - 420 6 10 35° - 1 arriving
820.216 - - 460 3 10 30° - 1 arriving
820.217 - - 460 3 10 35° - 1 arriving
820.220 - - 460 4 10 30° - 1 arriving
820.221 - - 460 4 10 35° - 1 arriving
820.224 - - 460 5 10 30° - 1 arriving
820.225 - - 460 5 10 35° - 1 arriving
820.232 - - 510 3 10 30° Fascia da 60mm 1 arriving
820.233 - - 510 3 10 35° Fascia da 60mm 1 arriving
820.240/1 - - 510 3 13 30° - 1 arriving
820.241/1 - - 510 3 13 35° - 1 arriving
820.236 - - 510 4 8 30° - 1 arriving
820.237 - - 510 4 8 35° Fascia da 60mm 1 arriving
820.240 - - 510 4 10 30° - 1 arriving
820.241 - - 510 4 10 35° - 1 arriving
820.244 - - 510 5 10 30° - 1 arriving
820.245 - - 510 5 10 35° - 1 arriving
820.248 - - 510 6 10 30° - 1 arriving
820.249 - - 510 6 10 35° - 1 arriving
820.228 - - 610 3 10 30° - 1 arriving
820.229 - - 610 3 10 35° - 1 arriving
Need help?
Request support