COMPATIBLE BRAND SPARE PARTS

TELCAL T3 SPEED LIMITER PULLEY D.250MM

TELCAL

Scroll table horizontally

TELCAL CODE ALTERNATIVE CODE PDF Pulley diameter Rotation Rated s. Tripping s. Guard Maximum speed QTY PACKAGING AVAILABLE
840.000 - 250mm Antiorario Taratura su richiesta Taratura su richiesta SI 1,50ms 1 Yes
840.000/2 - 250mm Antiorario Da 0,60 a 0,65ms 0,80ms SI 1,50ms 1 arriving
840.000/3 - 250mm Antiorario Da 0,66 a 0,72ms 0,88ms SI 1,50ms 1 arriving
840.000/4 - 250mm Antiorario Da 0,73 a 0,80ms 0,98ms SI 1,50ms 1 arriving
840.000/5 - - 250mm Antiorario Da 0,81 a 0,89ms 1,09ms Si 1,50ms 1 arriving
840.000/8 - - 250mm Antiorario Da 0,90 a 0,99ms 1,21ms Si 1,50ms 1 arriving
840.000/6 - 250mm Antiorario Da 1,00 a 1,10ms 1,34ms SI 1,50ms 1 arriving
950.390 - 250mm Orario Taratura su richiesta Taratura su richiesta SI 1,50ms 1 Yes
950.390/2 - 250mm Orario Da 0,60 a 0,65ms 0,80ms SI 1,50ms 1 arriving
950.390/3 - 250mm Orario Da 0,66 a 0,72ms 0,88ms SI 1,50ms 1 Yes
950.390/4 - 250mm Orario Da 0,73 a 0,80ms 0,98ms SI 1,50ms 1 arriving
950.390/5 - - 250mm Orario Da 0,81 a 0,89ms 1,09ms Si 1,50ms 1 arriving
950.390/7 - - 250mm Orario Da 0,90 a 0,99ms 1,21ms Si 1,50ms 1 arriving
950.390/6 - 250mm Orario Da 1,00 a 1,10ms 1,34ms SI 1,50ms 1 arriving
Need help?
Request support