COMPATIBLE BRAND SPARE PARTS

HERMETICALLY SEALED BATTERY

ALTRE MARCHE

Scroll table horizontally

TELCAL CODE ALTERNATIVE CODE PDF Voltage Capacity X Y H Type QTY PACKAGING AVAILABLE
862.300 - 6 V 1,2 Ah 98 mm 25 mm 59 mm C 1 Yes
862.301 - - 6 V 4,5 Ah 70 mm 48 mm 100 mm C 1 Yes
862.302 - - 6 V 6,5 Ah 151 mm 34 mm 98 mm C 1 Yes
862.303 - 12 V 1,2 Ah 97 mm 43 mm 57 mm B 1 Yes
862.304 - 12 V 2 Ah 178 mm 35 mm 68 mm C 1 Yes
862.305/1 - - 12 V 5 Ah 90 mm 70 mm 108 mm A 1 Yes
862.305 - 12 V 7 Ah 161 mm 65 mm 100 mm B 1 Yes
862.305/2 - 12 V 9 Ah 151 mm 65 mm 101 mm B 1 Yes
862.306 - 12 V 12 Ah 151mm 99 mm 100 mm B 1 Yes
862.307 - 12 V 18 Ah 181 mm 76 mm 168 mm A 1 Yes
862.308 - - 12 V 20 Ah 187 mm 128 mm 167 mm A 1 arriving
862.309 - - 12 V 26 Ah 166 mm 175 mm 125 mm A 1 Yes
862.310 - 12 V 45 Ah 200 mm 175 mm 185 mm A 1 Yes
862.311 - - 12 V 60 Ah 242 mm 175 mm 190 mm -- 1 arriving
862.312 - 12 V 100 Ah 328 mm 175 mm 215 mm -- 1 Yes
Need help?
Request support