COMPATIBLE BRAND SPARE PARTS

SINGLE PHASE TRANSFORMER FOR CONTROL PANEL

FIAM

Scroll table horizontally

TELCAL CODE ALTERNATIVE CODE PDF Power VA Input Output QTY PACKAGING AVAILABLE
950.001 - - 30 0/65 9/0/9 - 0/14/17 1 arriving
950.000 - - 30 0/208/220/346/380/415 0/4/6/8/10 1 arriving
950.001/1 - - 30 0/220 0/26 1 arriving
950.002 - - 30 0/220/346/380/415 9/0/9 - 0/14/17 1 arriving
950.004 - - 50 0/125/220/380 0/65/73 - 0/6/20/22 1 arriving
950.003 - - 50 0/200/220/240 0/6/22/24 1 arriving
950.005 - - 50 0/220/346/380/415 0/220 1 arriving
950.006 - - 100 0/220/346/380/415 0/22/24 1 arriving
950.007 - - 150 0/220/346/380/415 0/65/73 - 0/20/22 1 arriving
950.008 - - 200 0/125/220/380 0/6/22/24 1 Yes
950.009 - - 200 0/208/346/415 0/6/22/24 1 arriving
950.010 - - 250 0/208 0/55/65/73 - 0/6/20/22 1 arriving
950.011 - - 250 0/220 0/55/65/73 - 0/6/20/22 1 arriving
950.016 - - 250 0/220/346/380/415 0/55/65/73 - 0/6/20/22 1 arriving
950.012 - - 250 0/346 0/55/65/73 - 0/6/20/22 1 arriving
950.013 - - 250 0/380 0/55/65/73 - 0/6/20/22 1 Yes
950.014 - - 250 0/415 0/55/65/73 - 0/6/20/22 1 arriving
950.015 - - 250 0/500 0/55/65/73 - 0/6/20/22 1 arriving
950.016/1 - - 270 0/380 0/230 - 0/10 - 0/20 1 arriving
950.051/1 - - 300 22/0/22 0/65/140/160 1 arriving
950.017 - - 350 0/190 0/55/65/73 - 0/6/20/22 1 arriving
950.018 - - 350 0/208 0/55/65/73 - 0/6/20/22 1 arriving
950.019 - - 350 0/220 0/55/65/73 - 0/6/20/22 1 arriving
950.024 - - 350 0/220/346/380/415 0/55/65/73 - 0/6/20/22 1 Yes
950.020 - - 350 0/346 0/55/65/73 - 0/6/20/22 1 arriving
950.021 - - 350 0/380 0/55/65/73 - 0/6/20/22 1 Yes
950.022 - - 350 0/415 0/55/65/73 - 0/6/20/22 1 arriving
950.023 - - 350 0/500 0/55/65/73 - 0/6/20/22 1 arriving
950.050 - - 400 0/220/380 0/115 - 0/60/70 - 0/20 - 0/6/10 1 Yes
950.025 - - 550 0/208 0/55/65/73 - 0/6/20/22 1 arriving
950.026 - - 550 0/220 0/55/65/73 - 0/6/20/22 1 arriving
950.051 - - 550 0/220/380 0/115 - 0/60/70 - 0/20 - 0/6/10 1 Yes
950.031 - - 550 0/220/346/380/415 0/55/65/73 - 0/6/20/22 1 arriving
950.027 - - 550 0/346 0/55/65/73 - 0/6/20/22 1 arriving
950.028 - - 550 0/380 0/55/65/73 - 0/6/20/22 1 Yes
950.029 - - 550 0/415 0/55/65/73 - 0/6/20/22 1 arriving
950.030 - - 550 0/500 0/55/65/73 - 0/6/20/22 1 arriving
950.051/2 - - 650 0/220/380 0/220 (500VA) - 0/6/12/24 (150 VA) 1 arriving
950.032 - - 800 0/208 0/55/65/73 - 0/6/20/22 1 arriving
950.033 - - 800 0/220 0/55/65/73 - 0/6/20/22 1 arriving
950.035/1 - - 800 0/220/380 0/55/65/73 - 0/6/24 1 arriving
950.034 - - 800 0/346 0/55/65/73 - 0/6/20/22 1 arriving
950.035 - - 800 0/380 0/55/65/73 - 0/6/20/22 1 arriving
950.036 - - 800 0/415 0/55/65/73 - 0/6/20/22 1 arriving
950.037 - - 800 0/500 0/55/65/73 - 0/6/20/22 1 arriving
950.038 - - 1000 0/220/346/380/415 0/55/65/73 - 0/6/20/22 1 arriving
Need help?
Request support