COMPATIBLE BRAND SPARE PARTS

CONTROL UNIT VALVE NOZZLE

FIAM

Scroll table horizontally

TELCAL CODE ALTERNATIVE CODE PDF Nozzle Ø QTY PACKAGING AVAILABLE
951.791 - - 0,35 5 Yes
951.792 - - 0,45 1 Yes
951.793 - - 0,55 1 Yes
951.794 - - 0,65 5 Yes
951.795 - - 0,70 5 Yes
951.796 - - 0,75 5 arriving
951.797 - - 0,80 5 Yes
951.798 - - 0,90 5 arriving
951.799 - - 0,95 5 Yes
951.800 - - 1 5 Yes
951.801 - - 1,10 5 Yes
951.802 - - 1,15 5 Yes
951.803 - - 1,20 5 arriving
951.804 - - 1,30 5 Yes
951.805 - - 1,40 5 Yes
951.806 - - 1,50 5 Yes
951.807 - - 1,60 5 Yes
951.808 - - 1,70 5 Yes
951.809 - - 1,80 5 Yes
951.810 - - 1,90 5 Yes
951.811 - - 2,00 5 Yes
Need help?
Request support