COMPATIBLE BRAND SPARE PARTS

BN/2PO-TYPE AUTOMATION - 125 V

TELCAL

Scroll table horizontally

TELCAL CODE ALTERNATIVE CODE PDF Opening A Dim. B Dim. D Dim. E Wt Kg Type QTY PACKAGING AVAILABLE
954.091 - - 600 335 895 895 43 2L 1 arriving
954.181 - - 600 335 895 895 43 2R 1 arriving
954.092 - - 650 335 895 945 43,5 2L 1 arriving
954.182 - - 650 335 895 945 43,5 2R 1 arriving
954.093 - - 700 335 1045 1045 45 2L 1 arriving
954.183 - - 700 335 1045 1045 45 2R 1 arriving
954.094 - - 750 335 1045 1095 45,5 2L 1 arriving
954.184 - - 750 335 1045 1095 45,5 2R 1 arriving
954.095 - - 800 385 1195 1195 47 2L 1 arriving
954.185 - - 800 385 1195 1195 47 2R 1 arriving
954.096 - - 850 385 1195 1245 47,5 2L 1 arriving
954.186 - - 850 385 1195 1245 47,5 2R 1 arriving
954.097 - - 900 385 1345 1345 49 2L 1 arriving
954.187 - - 900 385 1345 1345 49 2R 1 arriving
954.193 - - 1200 2R 1 arriving
Need help?
Request support